Leave Management
Manage employee leave requests, approvals, and analytics
Total Requests
47
+8 this month
Approved
32
+12% from last month
Pending
12
3 new requests
Rejected
3
-25% from last month
On Leave Today
8
2 returning tomorrow
Leave Filters
Leave Requests
| Employee | Department | Leave Type | Start Date | End Date | Days | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
John Mwale EMP001 | Human Resources | Annual Leave | 1/15/2024 | 1/20/2024 | 6 days | Pending | ||
Donnex Banda EMP002 | Finance | Sick Leave | 1/12/2024 | 1/12/2024 | 1 days | Approved | ||
Peter Phiri EMP003 | IT | Maternity Leave | 2/1/2024 | 5/1/2024 | 90 days | Approved | ||
Mary Gondwe EMP004 | Operations | Study Leave | 3/1/2024 | 3/15/2024 | 15 days | Rejected | ||
James Mwenda EMP005 | Marketing | Compassionate Leave | 1/18/2024 | 1/22/2024 | 5 days | Pending |
Showing 5 of 5 results
1
Leave Analytics
Visual insights into leave patterns and trends
Leave Types Distribution
Status Comparison
Leave Trend Over Time
Department-wise Breakdown
Most Common Leave Type
Annual Leave
45 requests (45%)
Approval Rate
68%
+5% from last month
Pending Requests
12
Requires attention