Payroll Management
Process salaries, manage deductions, and generate payslips.
Total Employees
247
+12 this month
Gross Salary
MWK 2,400,000
+5.2% from last month
Total Deductions
MWK 480,000
+2.1% from last month
Net Salary Paid
MWK 1,920,000
+4.8% from last month
Pending Approvals
8
3 new requests
Next Payroll
Dec 31, 2024
5 days remaining
Payroll Filters
3Period: October 2025
247 payroll records found
Select All
| Employee | Department | Basic Salary | Allowances | Overtime | Deductions | Bonuses | Net Pay | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
JM John Mwale EMP001 • Main Office Permanent | IT | MWK 450,000 | MWK 100,000 T: MWK 25,000 | H: MWK 50,000 | MWK 35,000 | MWK 87,500 Tax: MWK 45,000 | Pen: MWK 22,500 | MWK 20,000 | MWK 477,500 | Paid | |
DB Donnex Banda EMP002 • Main Office Permanent | Finance | MWK 380,000 | MWK 80,000 T: MWK 20,000 | H: MWK 40,000 | MWK 25,000 | MWK 72,000 Tax: MWK 38,000 | Pen: MWK 19,000 | MWK 15,000 | MWK 401,000 | Processed | |
PP Peter Phiri EMP003 • Main Office Permanent | HR | MWK 520,000 | MWK 120,000 T: MWK 30,000 | H: MWK 60,000 | MWK 45,000 | MWK 106,000 Tax: MWK 52,000 | Pen: MWK 26,000 | MWK 25,000 | MWK 562,000 | Pending | |
GM Grace Mwale EMP004 • Factory Floor Permanent | Operations | MWK 480,000 | MWK 110,000 T: MWK 28,000 | H: MWK 55,000 | MWK 40,000 | MWK 96,000 Tax: MWK 48,000 | Pen: MWK 24,000 | MWK 22,000 | MWK 519,000 | Paid | |
DK David Kachale EMP005 • Branch 1 Contract | Marketing | MWK 350,000 | MWK 70,000 T: MWK 18,000 | H: MWK 35,000 | MWK 20,000 | MWK 64,500 Tax: MWK 35,000 | Pen: MWK 17,500 | MWK 10,000 | MWK 360,500 | Failed |
Showing 1 to 5 of 5 records
Page 1 of 1
Payroll Expense Trend (MWK Million)
Department Salary Comparison
Deductions Breakdown
Tax (PAYE)
35%
Pension/NSSF
25%
Loan Deductions
20%
Other Deductions
20%
Overtime vs Regular Hours (MWK Million)
MWK 2.2M
Total Payroll This Month
Regular Hours
MWK 1.8M
82% of total
Overtime Hours
MWK 0.4M
18% of total